
روش سرمایه گذاری در قالب کارآفرینی در استان آنتاریو نیازمند بنیان مالی قوی است. این روش دو مزیت بسیار مهم نسبت به تمامی دیگر روش ها دارد:
- در حال حاضر سریع ترین روش مهاجرت به کانادا محسوب می شود.
- مدرک زبان انگلیسی در ابتدای تشکیل پرونده مورد نیاز نیست و می توان مدتی بین ده ماه تا سه سال پس از ورود به کانادا نسبت به ارائه آن اقدام نمود که کاری بس ساده خواهد بود.
جداول زیر به خوبی نحوه امتیازبندی ها را نشان می دهد. در زمان نگارش این مطلب در این وبسایت (اکتبر 2018)، حداقل امتیاز لازم برای پذیرفته شدن در مرحله اول تشکیل پرونده، به طور معمول 120 امتیاز بوده است.
Senior Manager (Business Management)
| Experience | Total Duration | Points |
| Business Owner | Less than 36 months | Not eligible |
| 36 – 47 months | 13 | |
| 48 – 59 months | 19 | |
| 60 months | 25 | |
| OR | ||
| Senior Manager (Business Management) | Less than 36 months | Not eligible |
| 36 – 47 months | 8 | |
| 48 – 59 months | 14 | |
| 60 months | 20 | |
| Total Points Available | 25 | |
| YOUR SCORE | … | |
Specific Experience
| Past Specific Experience | Points |
| No | 0 |
| Yes: 1 past specific experience | 15 |
| Yes: 2 past specific experience | 25 |
| Total Points Available | 25 |
| YOUR SCORE | … |
Net Worth
| Personal Net Worth | Points | |
| If your proposed business will be within the GTA | Less than $1,500,000 | Not eligible |
| $1,500,000 to $1,999,999 | 2 | |
| $2,000,000 to $2,499,999 | 5 | |
| $2,500,000 to $2,999,000 | 8 | |
| $3,000,000 to $3,499,999 | 11 | |
| More than $3,500,000 | 15 | |
| OR | ||
| If your proposed business will be outside the GTA OR If your proposed business will be in the ICT / Digital Communications Sector (regardless of location) | Less than $800,000 | Not eligible |
| $800,000 to $1,299,999 | 2 | |
| $1,300,000 to $1,799,999 | 5 | |
| $1,800,000 to $2,299,999 | 8 | |
| $2,300,000 to $2,799,999 | 11 | |
| More than $2,800,000 | 15 | |
| Total Points Available | 15 | |
| YOUR SCORE | … | |
Investment
| Investment Amount | Points | |
| If your proposed business will be within the GTA | Less than $1,000,000 | Not eligible |
| $1,000,000 to $1,499,999 | 2 | |
| $1,500,000 to $1,999,999 | 6 | |
| $2,000,000 to $2,499,000 | 10 | |
| $2,500,000 to $2,999,999 | 14 | |
| More than $3,000,000 | 20 | |
| OR | ||
| If your proposed business will be outside the GTA OR If your proposed business will be in the ICT/Digital Communications Sector (regardless of location) | Less than $500,000 | Not eligible |
| $500,000 to $999,999 | 3 | |
| $1,000,000 to $1,499,999 | 8 | |
| $1,500,000 to $1,999,999 | 13 | |
| $2,000,000 to $2,499,999 | 18 | |
| More than $2,500,000 | 25 | |
| Total Points Available | 25 | |
| YOUR SCORE | … | |
Job Creation
| Number of Jobs | Points |
| Less than 2 jobs | Not eligible |
| 2 jobs | 5 |
| 3 – 4 jobs | 12 |
| 5 – 6 jobs | 19 |
| 7 or more jobs | 20 |
| Total Points Available | 20 |
| YOUR SCORE | … |
Exploratory Visits
| Exploratory Visits to Ontario | Points |
| No | 0 |
| Yes: 1 visit in the last year | 2 |
| Yes: 2 or more visits in the last year | 5 |
| Total Points Available | 5 |
| YOUR SCORE | … |
Targeted Key Sectors
| Targeted Key Sector | Points |
| No | 0 |
| Yes | 10 |
| Total Points Available | 10 |
| YOUR SCORE | … |
National Occupation Classification (NOC) 0, A or B jobs
| Creation of N0C 0, A or B Jobs | Points |
| Yes: NOC 0 or A job(s) | 15 |
| Yes: NOC B job(s) | 10 |
| No: Only NOC C and/or NOC D jobs | 0 |
| Total Points Available | 15 |
| YOUR SCORE | … |
Education
| Level of Education | Points |
| No post-secondary education | 0 |
| 6 months – 2 years of post-secondary education | 2 |
| More than 2 years of post-secondary education | 5 |
| Total Points Available | 5 |
| YOUR SCORE | … |
Official Language Ability
| Language Ability | Points |
| None or minimal (CLB 3 or below) | 3 |
| Basic understanding (CLB 4) | 10 |
| Intermediate and advanced (CLB 5 or higher) | 15 |
| Total Points Available | 15 |
| YOUR SCORE | … |
